Marist Skins Masters....taking us past 20 years of Skins football
Events List
Showing:
| Sun 08 Mar 2015 | |||||
| 11:00 | Pre Season Kick around with Alex's team vs Karori 5 | Kaiwharawhara Park | View Details | ||
| Sun 15 Mar 2015 | |||||
| 10:30 | Pre Season 3 Side Tournie vs TBA | Adventure 1 | View Details | ||
| Sun 22 Mar 2015 | |||||
| 15:00 | Pre Season Game v Cavs vs Marist Cavaliers | Wellington College Turf | View Details | ||
| Sun 29 Mar 2015 | |||||
| 13:00 | Marist Skins Pre Season BBQ w/ Sydney FC | More Info and Registration | |||
| Fri 03 Apr 2015 | |||||
| Marist Skins Masters....taking us past 20 years of Skins football | 14:30 | T 0-0 vs BNU Red | Crawford Green | View Details | |
| Sat 11 Apr 2015 | |||||
| Marist Skins Masters....taking us past 20 years of Skins football | 14:30 | W 3-0 vs Karori Fossils | Miramar 1 | View Details | |
| Sat 18 Apr 2015 | |||||
| Marist Skins Masters....taking us past 20 years of Skins football | 14:30 | L 0-4 vs Lower Hutt Roundballs | Fraser Park | View Details | |
| Sat 25 Apr 2015 | |||||
| Marist Skins Masters....taking us past 20 years of Skins football | 15:00 | L 1-3 vs IBU Originals | Crawford Green | View Details | |
| Sat 02 May 2015 | |||||
| 14:30 | Game 5 V Tawa Vets vs Tawa Vets | Ole Academy | View Details | ||
| Sat 09 May 2015 | |||||
| Marist Skins Masters....taking us past 20 years of Skins football | 14:30 | T 1-1 vs Stokes Valley Mentors | Miramar 1 | View Details | |
| Sat 16 May 2015 | |||||
| 14:30 | Game 7 v Karori Turtles @ Miramar 2 vs Karori Turtles | View Details | |||
| Sat 23 May 2015 | |||||
| Marist Skins Masters....taking us past 20 years of Skins football | 14:30 | L 1-3 | Miramar 1 | View Details | |
| Sat 06 Jun 2015 | |||||
| Marist Skins Masters....taking us past 20 years of Skins football | 14:30 | L 1-3 vs Stokes Valley Mentors | Fraser Park | View Details | |
| Sat 13 Jun 2015 | |||||
| Marist Skins Masters....taking us past 20 years of Skins football | 14:30 | L 1-5 vs BNU Red | Happy Valley | View Details | |
| Sat 20 Jun 2015 | |||||
| Marist Skins Masters....taking us past 20 years of Skins football | 14:30 | T 2-2 vs North Wellington Whiskeys | Miramar 1 | View Details | |
| Sat 27 Jun 2015 | |||||
| Marist Skins Masters....taking us past 20 years of Skins football | 12:30 | L 0-9 vs Seatoun | Seatoun Park | View Details | |
| Sat 04 Jul 2015 | |||||
| Marist Skins Masters....taking us past 20 years of Skins football | 14:30 | W 4-3 vs Karori Fossils | Ben Burn Park | View Details | |
| Sat 11 Jul 2015 | |||||
| 14:30 | Game 13 - Lower Hutt Longballs @ Mirmar 1 vs Lower Hutt Longballs | View Details | |||
| Sat 18 Jul 2015 | |||||
| 15:15 | Game 12 - NOTE 315pm KO IBU Originals @ Wellington college astro vs IBU Originals | Wellington College Turf | View Details | ||
| Sat 25 Jul 2015 | |||||
| Marist Skins Masters....taking us past 20 years of Skins football | 14:30 | L 1-3 vs Tawa Vets | Miramar 1 | View Details | |
| Sat 01 Aug 2015 | |||||
| 14:30 | Game 13 v Karori Turtles vs Karori Turtles | Ben Burn Park | View Details | ||
| Sat 15 Aug 2015 | |||||
| 14:00 | Game vs Karori Turtles | Kilbirnie Park | View Details | ||
| Sat 22 Aug 2015 | |||||
| 14:30 | lower hutt vs lower hutt | Kilbirnie Park | View Details | ||
| Sat 05 Mar 2016 | |||||
| 18:00 | Saturday Pre season against Wgtn High 1st X1 (Graeme's team) vs Wgtn High 1st X1 | View Details | |||
| Mon 28 Mar 2016 | |||||
| 14:00 | Pre Season Game - Wakefield artifical vs Cavaliers | Wakefield 4 | View Details | ||
Team Record: 2-7-3 (0.291)
Pts For: 15, Against: 36
Pts For: 15, Against: 36
| Player | Gms | G | PSG | SOG | SAG | CK | A | BS | T | F | YC | RC | Min | SO | SV | GMin | GA |
| Ashford S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 0 | 0 | 0 | 0 |
| Cameron J | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 840 | 0 | 0 | 0 | 0 |
| Campbell G | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 900 | 0 | 0 | 150 | 0 |
| Carse S | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 735 | 0 | 0 | 135 | 135 |
| Crookston M | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | 0 | 0 | 0 | 0 |
| Davidson G | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 520 | 0 | 0 | 0 | 0 |
| Docherty J | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 0 | 0 | 0 | 0 |
| Frewin G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 770 | 0 | 0 | 90 | 0 |
| Hardy R | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 890 | 0 | 0 | 135 | 0 |
| Healy D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 405 | 0 | 0 | 0 | 0 |
| Hurcum J | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 | 0 | 0 | 0 | 0 |
| Lynch O | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 585 | 0 | 0 | 0 | 0 |
| McNeil C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 |
| O'Connor S | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 920 | 0 | 0 | 0 | 0 |
| Parry S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snarski J | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 0 | 0 |
| Watson A | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 835 | 0 | 0 | 0 | 0 |
| White W | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 695 | 0 | 0 | 0 | 0 |
| Williams G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 305 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #1 Collier A (sub) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 90 | 0 |
| Bland C (sub) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| Borgdorff D (sub) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boutcher J (sub) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costilla R (sub) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 0 |
| CrookstonJnr S (sub) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 860 | 0 | 0 | 0 | 0 |
| Drysdale B (sub) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 |
| Hayworth A (sub) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 | 0 | 0 | 0 | 0 |
| Howard M (sub) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 0 | 0 | 0 | 0 |
| Hubmann C (sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 90 | 45 |
| Macleman I (sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misich P (sub) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 0 | 0 | 0 | 0 |
| P J (sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 |
| Putnam L (sub) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raeburn P (sub) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 0 | 0 | 0 | 0 |
| Seaton C (sub) | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 575 | 0 | 0 | 0 | 0 |
| Tapp G (sub) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavernor S (sub) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson T (sub) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Active Roster
Media
Sponsors
NEWS / BLOG
GOAL
FANS
We thank you for your support!

Update
No comments made yet.